Overall
All sports combined · Singles & Multis
Total Picks
847
across all sports
Win / Loss
312/535
36.8% hit rate
Total Profit
+84.3u
all time
ROI
+9.96%
847 units staked
Cumulative Profit (u)
all sports
Singles vs Multis
all time
| Month |
Picks |
W / L |
Hit Rate |
Singles P&L |
Multis P&L |
Total P&L (u) |
ROI |
| January | 72 | 28 / 44 | 38.9% | +6.2u | +2.1u | +8.3u | +11.5% |
| February | 68 | 24 / 44 | 35.3% | -2.1u | +4.4u | +2.3u | +3.4% |
| March | 81 | 31 / 50 | 38.3% | +9.4u | -1.2u | +8.2u | +10.1% |
| April | 74 | 26 / 48 | 35.1% | -3.2u | +6.8u | +3.6u | +4.9% |
| May | 88 | 34 / 54 | 38.6% | +11.2u | +3.1u | +14.3u | +16.3% |
| June | 65 | 21 / 44 | 32.3% | -4.8u | -2.2u | -7.0u | -10.8% |
| July | 79 | 30 / 49 | 38.0% | +8.6u | +4.4u | +13.0u | +16.5% |
| August | 71 | 27 / 44 | 38.0% | +5.1u | +1.8u | +6.9u | +9.7% |
| September | 83 | 32 / 51 | 38.6% | +10.2u | +5.1u | +15.3u | +18.4% |
| October | 66 | 59 / 7 | 89.4% | +14.4u | +8.8u | +23.2u | +35.2% |
| November | — | — | — | — | — | — | — |
| December | — | — | — | — | — | — | — |
| 2025 Total |
747 |
312 / 435 |
41.8% |
+55.0u |
+33.1u |
+88.1u |
+11.8% |